Please see the table below for our 2010 / 2011tariff.
Our changeover days are: Friday and Monday.
| GILL COTTAGE | LOW BARN | GELT/ GARTH |
WATSON | MILL BARN | ||||||
| Visit Britain Grading | 4 Star | 4 Star | 5 Star (Gelt also has Gold Award) | 5 Star Gold | 4 Star | |||||
| Special Features | New Cottage, Hot Tub, En-suite bathrooms. | Hot Tub | ||||||||
| Bedrooms (sleeps) | 2 (3) | 2 (4) | 2 (4) | 3 (6) or 2 (4) | 4 (8) or 2 (4) | |||||
| Week Commencing | Full Wk |
Short Break |
Full Wk | Short Break | Full Wk | Short Break | Full Wk | Short Break | Full Wk | Short Break |
| 2010 | ||||||||||
| 25th June - 15th July | 460 | 313 | 510 | 347 | 550 | 374 | 1070 | 749 | 1070 | 749 |
| 16th July - 2nd Sept* | 480 | 326 | 550 | 374 | 605 | 411 | 1200 | 840 | 1200 | 840 |
| 3rd Sept - 16th Sept | 460 | 313 | 515 | 350 | 565 | 384 | 1020 | 714 | 1020 | 714 |
| 17th Sept - 14th Oct | 430 | 292 | 485 | 330 | 535 | 364 | 995 | 697 | 995 | 697 |
| 15th Oct - 28th Oct* | 460 | N/A | 550 | N/A | 605 | N/A | 1200 | N/A | 1200 | N/A |
| 29th Oct - 16th Dec | 395 | 269 | 425 | 289 | 465 | 316 | 830 | 581 | 830 | 581 |
| 17th Dec - 28th Dec* | 495 | N/A | 575 | N/A | 625 | N/A | 1200 | N/A | Booked | N/A |
| 29th Dec - 6th Jan* | Booked | N/A | Booked | N/A | 710 | N/A | 1340 | N/A | Booked | N/A |
| 2011 | ||||||||||
| 7th Jan - 17th Feb | 325 | 221 | 365 | 248 | 400 | 272 | 750 | 525 | 750 | 525 |
| 18th Feb - 24th Feb* | 380 | N/A | 415 | N/A | 460 | N/A | 835 | N/A | 835 | N/A |
| 25th Feb - 7th April | 405 | 275 | 435 | 296 | 480 | 326 | 850 | 595 | 850 | 595 |
| 8th April - 28th April* | 490 | N/A | 550 | N/A | 590 | N/A | 1170 | N/A | 1170 | N/A |
| 29th April - 26th May | 420 | 286 | 500 | 340 | 550 | 374 | 980 | 686 | 980 | 686 |
| 27th May - 2nd June* | 510 | N/A | 535 | N/A | 590 | N/A | 1210 | N/A | 1210 | N/A |
| 3rd June - 23rd June | 450 | 306 | 505 | 343 | 550 | 374 | 980 | 686 | 980 | 686 |
| 24th June - 14th July | 475 | 323 | 525 | 357 | 565 | 384 | 1100 | 770 | 1100 | 770 |
| 15th July - 1st Sept* | 495 | N/A | 565 | N/A | 620 | N/A | 1230 | N/A | 1230 | N/A |
| 2nd Sept - 15th Sept | 475 | 323 | 530 | 360 | 580 | 394 | 1045 | 732 | 1045 | 732 |
| 16th Sept - 20th Oct | 445 | 303 | 500 | 340 | 550 | 374 | 1020 | 714 | 1020 | 714 |
| 21st Oct - 27th Oct* | 475 | N/A | 565 | N/A | 620 | N/A | 1230 | N/A | 1230 | N/A |
| 28th Oct - 15th Dec | 405 | 275 | 440 | 299 | 480 | 326 | 850 | 595 | 850 | 595 |
| 16th Dec - 23rd Dec* | 510 | N/A | 590 | N/A | 640 | N/A | 1230 | N/A | 1230 | N/A |
|
27th Dec - 2nd Jan* |
535 | N/A | 670 | N/A | 730 | N/A | 1375 | N/A | 1375 | N/A |
£'s per cottage per week (VAT included)
Changover days may vary for Christmas / New Year. Please ring for details.
All prices are fully inclusive of all central heating, electric, logs for the woodburner, bed linen and towels.
Reduced Occupancy
Mill Barn is sometimes available as a 2 bedroom cottage (sleeps max. 4) See tariff.
Watson Cottage is sometimes available as a 2 bedroom (sleeps 4) or a 1 bedroom (sleeps 2) cottage. See tariff
Complimentary use of leisure facilities at a local hotel.
Sorry no dogs in Garth, Gelt or Watson
Dogs are allowed in Mill Barn, Low Barn and Gill cottages, maximum 2 per cottage and there is a charge of £20 per dog per stay.
Dogs must not be left unattended in the cottages.
All our cottages are non smoking.
Short Breaks
Premium short breaks are shown marked * and can only be booked within one week of the holiday start date. Short breaks are either Monday to Friday or Friday to Monday charged at the short break price shown above.
A non - returnable deposit of 25% is required for each booking (full amount to be paid if less than six weeks to arrival).