Please see the table below for our 2008 /2009 tariff.
Our changeover days are: Mill Barn & Garth - Saturday
Low Barn, Gelt & Gill - Friday.
Changover days may vary for Christmas / New Year. Please ring for details.
| GILL COTTAGE | LOW BARN | GARTH | GELT | MILL BARN | ||||||
| Visit Britain Grading | 4 Star | 4 Star | 5 Star | 5 Star | 4 Star | |||||
| Bedrooms (sleeps) | 2 (3) | 2 (4) | 2 (4) | 2 (4) | 4 (8) | |||||
| Week Commencing | Full Wk | Short Break (3 nights) |
Full Wk | Short Break (3nights) |
Full Wk | Short Break (3nights) |
Full Wk | Short Break (3nights) |
Full Wk | Short Break (3 nights) |
| 2008 | ||||||||||
| 29th August - 18th Sept | Booked | 470 | 320 | Booked | 550 | 374 | 755 | 513 | ||
| 19th Sept - 16th October | 360 | 245 | 420 | 286 | Booked | 480 | 326 | 755 | 513 | |
| 17th Oct - 30th Oct* | Booked | N/A | 530 | N/A | Booked | 590 | N/A | Booked | ||
| 31st Oct - 19th Dec | 320 | 218 | 365 | 248 | 385 | 262 | 430 | 292 | 605 | 411 |
| Christmas week | Booked | Booked | N/A | Booked | N/A | Booked | Booked | |||
| New Year week | 480 | N/A | Booked | 650 | N/A | Booked | N/A | Booked | ||
| 2009 | ||||||||||
| 2nd Jan - 12th Feb | 305 | 207 | 345 | 235 | 360 | 245 | 380 | 258 | 535 | 375 |
| 13th Feb - 19th Feb* | 360 | 245* | 395 | 269* | 410 | 279* | 430 | 292* | 620 | 434* |
| 20th Feb - 2nd April | 315 | 214 | 370 | 252 | 405 | 275 | 405 | 275 | 545 | 382 |
| 3rd April - 16th Apr* | 420 | N/A | 520 | N/A | 560 | N/A | 560 | N/A | 935 | N/A |
| 17th April - 30th April | 325 | 221 | 375 | 255 | 415 | 282 | 415 | 282 | 555 | 389 |
| 1st May - 21st May | 375 | 255 | 415 | 282 | 450 | 306 | 450 | 306 | 625 | 438 |
| 22nd May- 28th May* | 430 | N/A | 545 | N/A | 580 | N/A | 580 | N/A | 975 | N/A |
| 29th May - 25th Jun | 380 | 258 | 440 | 299 | 480 | 326 | 480 | 326 | 755 | 529 |
| 26th Jun - 9th Jul | 400 | 272 | 480 | 326 | 520 | 354 | 520 | 354 | 865 | 606 |
| 10th Jul - 27th Aug* | 445 | N/A | 550 | N/A | 590 | N/A | 590 | N/A | 995 | N/A |
| 28th Aug - 17th Sep | 400 | 272 | 500 | 340 | 550 | 374 | 550 | 374 | 820 | 574 |
| 18th Sep - 15th Oct | 380 | 258 | 440 | 299 | 480 | 326 | 480 | 326 | 795 | 557 |
| 16th Oct - 29th Oct* | 445 | N/A | 550 | N/A | 590 | N/A | 590 | N/A | 995 | N/A |
| 30th Oct - 18th Dec | 335 | 228 | 395 | 269 | 430 | 292 | 430 | 292 | 635 | 445 |
| Christmas week* | 445 | N/A | 550 | N/A | 590 | N/A | 590 | N/A | 995 | N/A |
| New year week* | 505 | N/A | 630 | N/A | 690 | N/A | 690 | N/A | 1130 | N/A |
£'s per cottage per week (VAT included)
Changover days may vary for Christmas / New Year. Please ring for details.
All prices are fully inclusive of all central heating, electric, logs for the woodburner, bed linen and towels.
Complimentary use of leisure facilities at a local hotel.
Sorry no dogs in Garth or Gelt.
Dogs are allowed in Mill Barn, Low Barn and Gill cottages, maximum 2 per cottage and there is a charge of £15 per dog per stay.
Dogs must not be left unattended in the cottages.
All our cottages are non smoking.
Short Breaks
Premium short breaks are shown marked * and can only be booked within one week of the holiday start date. Short breaks are classed as minimum 3 nights - any additional nights will be charged at the applicable rates shown above.
A non - returnable deposit of 25% is required for each booking (full amount to be paid if less than six weeks to arrival).