Please see the table below for our 2009/2010 tariff.
Our changeover days are: Friday and Monday.
| GILL COTTAGE | LOW BARN | GARTH/ GARTH |
WATSON | MILL BARN | ||||||
| Visit Britain Grading | 4 Star | 4 Star | 5 Star | Awaiting Grading |
4 Star | |||||
| Special Features | New Cottage, Hot Tub, En-suite bathrooms. | Hot Tub | ||||||||
| Bedrooms (sleeps) | 2 (3) | 2 (4) | 2 (4) | 3 (6) | 4 (8) | |||||
| Week Commencing | Full Wk |
Short Break |
Full Wk | Short Break | Full Wk | Short Break | Full Wk | Short Break | Full Wk | Short Break |
| 2010 | ||||||||||
| 8th Jan - 11th Feb | 315 | 214 | 355 | 241 | 390 | 265 | - | - | 730 | 511 |
| 12th Feb - 18th Feb* | 370 | N/A | 405 | N/A | 445 | N/A | - | - | 815 | N/A |
| 19th Feb - 25th Mar | 395 | 269 | 420 | 286 | 465 | 316 | - | - | 830 | 581 |
| 26th Mar - 15th Apr* | 475 | N/A | 535 | N/A | 575 | N/A | - | - | 1140 | N/A |
| 16th April - 29th April | 395 | 269 | 425 | 289 | 485 | 330 | - | - | 850 | 595 |
| 30th April - 6th May | 410 | 279 | 475 | 323 | 515 | 350 | - | - | 875 | 721 |
| 7th May - 27th May | 410 | 279 | 485 | 330 | 535 | 364 | - | - | 900 | 630 |
| 28th May - 3rd June* | 495 | N/A | 520 | N/A | 575 | N/A | 1180 | N/A | 1180 | N/A |
| 4th June - 24th June | 440 | 299 | 490 | 333 | 535 | 364 | 995 | 669 | 955 | 669 |
| 25th June - 15th July | 460 | 313 | 510 | 347 | 550 | 374 | 1070 | 749 | 1070 | 749 |
| 16th July - 2nd Sept* | 480 | N/A | 550 | N/A | 605 | N/A | 1200 | N/A | 1200 | N/A |
| 3rd Sept - 16th Sept | 460 | 313 | 515 | 350 | 565 | 384 | 1020 | 714 | 1020 | 714 |
| 17th Sept - 14th Oct | 430 | 292 | 485 | 330 | 535 | 364 | 995 | 697 | 995 | 697 |
| 15th Oct - 28th Oct* | 460 | N/A | 550 | N/A | 605 | N/A | 1200 | N/A | 1200 | N/A |
| 29th Oct - 16th Dec | 395 | 269 | 425 | 289 | 465 | 316 | 830 | 581 | 830 | 581 |
| 17th Dec - 28th Dec* | 495 | N/A | 575 | N/A | 625 | N/A | 1200 | N/A | Booked | N/A |
| 29th Dec - 6th Jan* | Booked | N/A | Booked | N/A | 710 | N/A | 1340 | N/A | Booked | N/A |
£'s per cottage per week (VAT included)
Changover days may vary for Christmas / New Year. Please ring for details.
All prices are fully inclusive of all central heating, electric, logs for the woodburner, bed linen and towels.
Complimentary use of leisure facilities at a local hotel.
Sorry no dogs in Garth, Gelt or Watson
Dogs are allowed in Mill Barn, Low Barn and Gill cottages, maximum 2 per cottage and there is a charge of £20 per dog per stay.
Dogs must not be left unattended in the cottages.
All our cottages are non smoking.
Short Breaks
Premium short breaks are shown marked * and can only be booked within one week of the holiday start date. Short breaks are either Monday to Friday or Friday to Monday charged at the short break price shown above.
A non - returnable deposit of 25% is required for each booking (full amount to be paid if less than six weeks to arrival).